Those searching for high-caliber NSN parts, military and defense parts, aerospace parts, and in-demand components like part number DNT-23-067 with the NSN 5905011106741 can count on Aero Procurement Services to provide them with the products they need to carry out operations as usual. You have reached our NSN RFQ page where you may fill out the required fields to receive a customized quote on Resistor Variable Wire Wound Non items produced by reputable manufacturers like Veeco Instruments Inc. All we ask is that you include relevant details on this form, including your budget parameters, desired quantities, and expected delivery dates. With this information, a skilled account manager will craft a solution tailored to your needs and restrictions alike within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Procurement Services, we prioritize connecting our customers with the highest caliber NSN products, including those with the CAGE Code 80103 and belonging to the FSC 5905 Resistors. In order to guarantee the reliability of products like part number DNT-23-067, we choose to source only from trusted global manufacturers that we have vetted and placed on our Approved Vendor List (AVL), like Veeco Instruments Inc. More than that, we subject countless components to rigorous quality assurance measures like document verification and visual inspection to guarantee their fit, form, and function prior to purchase. Commence procurement with a competitive quote for items like part number DNT-23-067 NSN 5905011106741 today and see how simple purchasing can be.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-110-6741 Item Description: Resistor Variable Wire Wound Non | 5905 | 011106741 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Dnt-23-067 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 1.688 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 280.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AFJN | III FRAGILITY FACTOR | RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 23.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
PMLC | III PRECIOUS MATERIAL AND LOCATION | CENTER TERMINAL SURFACE GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote