Those searching for high-caliber NSN parts, military and defense parts, aerospace parts, and in-demand components like part number 003341-1 with the NSN 5910009244259 can count on Aero Procurement Services to provide them with the products they need to carry out operations as usual. You have reached our NSN RFQ page where you may fill out the required fields to receive a customized quote on Capacitor Variable Glass Dielect items produced by reputable manufacturers like Moog Inc. All we ask is that you include relevant details on this form, including your budget parameters, desired quantities, and expected delivery dates. With this information, a skilled account manager will craft a solution tailored to your needs and restrictions alike within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Procurement Services, we prioritize connecting our customers with the highest caliber NSN products, including those with the CAGE Code 19156 and belonging to the FSC 5910 Capacitors. In order to guarantee the reliability of products like part number 003341-1, we choose to source only from trusted global manufacturers that we have vetted and placed on our Approved Vendor List (AVL), like Moog Inc. More than that, we subject countless components to rigorous quality assurance measures like document verification and visual inspection to guarantee their fit, form, and function prior to purchase. Commence procurement with a competitive quote for items like part number 003341-1 NSN 5910009244259 today and see how simple purchasing can be.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-924-4259 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 009244259 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
003341-1 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.750 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.281 NOMINAL INCHES |
ABXF | SHAFT LENGTH | 0.120 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.469 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/50.0 SINGLE SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0/14.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote