Those searching for high-caliber NSN parts, military and defense parts, aerospace parts, and in-demand components like part number 0S-257A-UR with the NSN 6625011187185 can count on Aero Procurement Services to provide them with the products they need to carry out operations as usual. You have reached our NSN RFQ page where you may fill out the required fields to receive a customized quote on Oscilloscope items produced by reputable manufacturers like Joint Electronics Type Designation System. All we ask is that you include relevant details on this form, including your budget parameters, desired quantities, and expected delivery dates. With this information, a skilled account manager will craft a solution tailored to your needs and restrictions alike within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Procurement Services, we prioritize connecting our customers with the highest caliber NSN products, including those with the CAGE Code 80058 and belonging to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. In order to guarantee the reliability of products like part number 0S-257A-UR, we choose to source only from trusted global manufacturers that we have vetted and placed on our Approved Vendor List (AVL), like Joint Electronics Type Designation System. More than that, we subject countless components to rigorous quality assurance measures like document verification and visual inspection to guarantee their fit, form, and function prior to purchase. Commence procurement with a competitive quote for items like part number 0S-257A-UR NSN 6625011187185 today and see how simple purchasing can be.
MRC | Criteria | Characteristic |
---|---|---|
BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 1.0 VOLTS NOMINAL |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | OSCILLOSCOPE |
BHFD | MEASUREMENT RANGE STEPS | 5MV TO 20V STEPS |
ABKW | OVERALL HEIGHT | 7.625 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 50423 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 15.0 VOLTS NOMINAL RMS PER CENTIMETER |
BHDH | INPUT INTENSITY MODULATION FEATURE | PROVIDED |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 15.0 VOLTS NOMINAL RMS PER INCH |
BGQM | GENERATOR DRIVEN FEATURE | INCLUDED |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 5000.0 HERTZ MAXIMUM |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL |
FAAZ | PHASE | SINGLE |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 10000.0 OHMS NOMINAL |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
BHFC | MEASUREMENT RANGE QUANTITY | 1 |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
SR-5 | DESIGN CONTROL REFERENCE | 2003139-1 |
AXGY | MOUNTING METHOD | RACK |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | PROVIDED |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
ACZB | FREQUENCY RATING | 45.0 HERTZ NOMINAL AND 440.0 HERTZ NOMINAL |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 0.0 MEGAHERTZ MINIMUM AND 15.0 MEGAHERTZ MAXIMUM |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 300.0 MEGAVOLTS NOMINAL |
BHDJ | VISUAL MODULATION SENSITIVITY VOLTAGE RATING | 2.0 VOLTS NOMINAL |
ABHP | OVERALL LENGTH | 17.250 INCHES NOMINAL |
BHDK | VISUAL BLANKING SENSITIVITY VOLTAGE RATING | 60.0 VOLTS NOMINAL |
BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 500.0 HERTZ MINIMUM AND 0.500000 HERTZ MAXIMUM |
ATES | BEAM QUANTITY | 1 |
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL AND 230.0 VOLTS NOMINAL |
BDJD | ACCURACY RANGE IN PERCENT | -2.0 TO 2.0 |
BGQP | SWEEP FREQUENCY RANGE | 0.0 TO 20.0 MEGAHERTZ |
ABMK | OVERALL WIDTH | 12.500 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 0.005 VOLTS MINIMUM RMS PER CENTIMETER AND 20.0 VOLTS MAXIMUM RMS PER CENTIMETER |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | 0S-257A/UR |
ACUT | DIRECT CURRENT RATING IN AMPS | 0.36 AND 0.18 |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
AWEC | GRADUATION INTERVAL | GRADUATED IN V/CM ON Y AXIS AND TIME/CM ON X AXIS |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 0.050 SECONDS MINIMUM AND 2.5 SECONDS MAXIMUM |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 7.0 VOLTS NOMINAL RMS PER INCH |
BGQK | SCREEN SIZE | 8 BY 10 CENTIMETERS |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.1 SEC,0.2 SEC,0.5 SEC,1.0 SEC; 0.1 MS,0.2 MS,0.5 MS,1.0 MS,2.0 MS,5.0 MS,10.0 MS,20.0 MS,50.0 MS ; 0.5 US,1.0 US,2.0 US,5.0 US,10.0 US,20.0 US,50.0 US |
ACDC | CURRENT TYPE | AC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote