Those searching for high-caliber NSN parts, military and defense parts, aerospace parts, and in-demand components like part number 003745 with the NSN 6625004991872 can count on Aero Procurement Services to provide them with the products they need to carry out operations as usual. You have reached our NSN RFQ page where you may fill out the required fields to receive a customized quote on Oscilloscope items produced by reputable manufacturers like Joint Electronics Type Designation System. All we ask is that you include relevant details on this form, including your budget parameters, desired quantities, and expected delivery dates. With this information, a skilled account manager will craft a solution tailored to your needs and restrictions alike within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Procurement Services, we prioritize connecting our customers with the highest caliber NSN products, including those with the CAGE Code 80058 and belonging to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. In order to guarantee the reliability of products like part number 003745, we choose to source only from trusted global manufacturers that we have vetted and placed on our Approved Vendor List (AVL), like Joint Electronics Type Designation System. More than that, we subject countless components to rigorous quality assurance measures like document verification and visual inspection to guarantee their fit, form, and function prior to purchase. Commence procurement with a competitive quote for items like part number 003745 NSN 6625004991872 today and see how simple purchasing can be.
MRC | Criteria | Characteristic |
---|---|---|
ACDC | CURRENT TYPE | AC AND DC |
BHFC | MEASUREMENT RANGE QUANTITY | 1 |
SR-5 | THE MANUFACTURERS DATA | |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
ABKW | OVERALL HEIGHT | 9.000 INCHES NOMINAL |
BHDJ | VISUAL MODULATION SENSITIVITY VOLTAGE RATING | 1.25 VOLTS NOMINAL |
BHDH | INPUT INTENSITY MODULATION FEATURE | PROVIDED |
BGQK | SCREEN SIZE | 2 1/2 BY 3 IN. |
BGQL | SWEEP CIRCUITS | INCLUDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 15.0 MEGAHERTZ NOMINAL |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL |
FAAZ | PHASE | SINGLE |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
BGSD | EXPANDED SWEEP | PROVIDED |
ATES | BEAM QUANTITY | 1 |
BHFD | MEASUREMENT RANGE STEPS | 10 MV TO 2V PER DIVISION IN 11 CALIBRATED STEPS |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | NOT INCLUDED |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 235.0 OHMS NOMINAL |
BHDK | VISUAL BLANKING SENSITIVITY VOLTAGE RATING | 2.0 VOLTS NOMINAL |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 125.0 MILLIVOLTS MINIMUM AND 600.0 MILLIVOLTS MAXIMUM |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | CORD,POWER,3-WIRE AC,1; CORD,POWER,3-WIRE DC,1; FILTER,MESH,RFI,1; PROBE,6FT,2 |
ACUT | DIRECT CURRENT RATING IN AMPS | 3.5 |
AMSE | VOLTAGE RATING | 92.0 VOLTS MINIMUM AND 138.0 VOLTS MAXIMUM |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
ABHP | OVERALL LENGTH | 24.000 INCHES NOMINAL |
BDJD | ACCURACY RANGE IN PERCENT | -2.7 TO 2.7 |
FEAT | SPECIAL FEATURES | ACCURACY RANGE IN PERCENT IS 25 DEG C; SINGLE TRIGGER SWEEP DURATION IS 0.5 USEC TO 0.5 SEC PER 0.8 CM DIVISION IN 19 CALIBRATED STEPS; VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING IS 10 MV TO 20 V PER DIVISION IN 11 CALIBRATED STEPS VERTICAL; HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING IS 1 TO 100 V PER DIVISION HORIZONTAL; SECOND VOLTAGE RATING IS 11.5 V MIN. AND 35.0 V MAX. |
SR-5 | DESIGN CONTROL REFERENCE | 003745 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
SR-5 | MANUFACTURERS CODE | 19156 |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | OSCILLOSCOPE |
BGQM | GENERATOR DRIVEN FEATURE | INCLUDED |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. OS205TRN26 |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 2000000.0 HERTZ MAXIMUM |
AWEC | GRADUATION INTERVAL | GRADUATED IN V/CM ON BOTH AXIS |
AXGY | MOUNTING METHOD | PORTABLE |
ABMK | OVERALL WIDTH | 12.000 INCHES NOMINAL |
BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 0.2 VOLTS MINIMUM AND 2.0 VOLTS MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote