Those searching for high-caliber NSN parts, military and defense parts, aerospace parts, and in-demand components like part number DD0990 with the NSN 5910009622779 can count on Aero Procurement Services to provide them with the products they need to carry out operations as usual. You have reached our NSN RFQ page where you may fill out the required fields to receive a customized quote on Capacitor Fixed Electrolytic items produced by reputable manufacturers like Cornell Dubilier Electronics Corp. All we ask is that you include relevant details on this form, including your budget parameters, desired quantities, and expected delivery dates. With this information, a skilled account manager will craft a solution tailored to your needs and restrictions alike within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Procurement Services, we prioritize connecting our customers with the highest caliber NSN products, including those with the CAGE Code 14655 and belonging to the FSC 5910 Capacitors. In order to guarantee the reliability of products like part number DD0990, we choose to source only from trusted global manufacturers that we have vetted and placed on our Approved Vendor List (AVL), like Cornell Dubilier Electronics Corp. More than that, we subject countless components to rigorous quality assurance measures like document verification and visual inspection to guarantee their fit, form, and function prior to purchase. Commence procurement with a competitive quote for items like part number DD0990 NSN 5910009622779 today and see how simple purchasing can be.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-962-2779 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 009622779 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TVL4800 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL1.375 INCHES NOMINAL1.375 INCHES NOMINAL1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL3.000 INCHES NOMINAL3.000 INCHES NOMINAL3.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASE |
AECQ | ELECTRICAL POLARIZATION | POLARIZEDPOLARIZEDPOLARIZEDPOLARIZED |
BWGP | SECTION QUANTITY | 4444 |
CQBQ | CAPACITANCE VALUE PER SECTION | 40.000 MICROFARADS 1ST SECTION AND 40.000 MICROFARADS 1ST SECTION AND 40.000 MICROFARADS 1ST SECTION60.000 MICROFARADS 2ND SECTION AND 60.000 MICROFARADS 2ND SECTION AND 30.000 MICROFARADS 3RD SECTION AND 30.000 MICROFARADS 3RD SECTION AND |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND-20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC 1ST SECTION AND 25.0 DC 1ST SECTION AND 50.0 DC 2ND SECTION AND 50.0 DC 2ND SECTION AND 300.0 DC 3RD SECTION AND 300.0 DC 3RD SECTION AND 475.0 DC 4TH SECTION475.0 DC 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | 0.00 TO 40.00 MICROFARADS 1ST SECTION AND 0.00 TO 40.00 MICROFARADS 1ST SECTION AND 0.00 TO 10.00 MICROFARADS 3RD SECTION AND 0.00 TO 40.00 MICROFARADS 2ND SECTION AND 0.00 TO 5.00 MICROFARADS 4TH SECTION AND 0.00 TO 10.00 MICROFARADS |
CWJK | CASE MATERIAL | METALMETAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUMALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 25.00025.000 |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PRINTED CIRCUIT4 PRINTED CIRCUIT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote