Those searching for high-caliber NSN parts, military and defense parts, aerospace parts, and in-demand components like part number 0300D0145 with the NSN 5999004545325 can count on Aero Procurement Services to provide them with the products they need to carry out operations as usual. You have reached our NSN RFQ page where you may fill out the required fields to receive a customized quote on Delayline items produced by reputable manufacturers like Bae Systems Inc. All we ask is that you include relevant details on this form, including your budget parameters, desired quantities, and expected delivery dates. With this information, a skilled account manager will craft a solution tailored to your needs and restrictions alike within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Procurement Services, we prioritize connecting our customers with the highest caliber NSN products, including those with the CAGE Code 94117 and belonging to the FSC 5999 Miscellaneous Electrical and Electronic Components. In order to guarantee the reliability of products like part number 0300D0145, we choose to source only from trusted global manufacturers that we have vetted and placed on our Approved Vendor List (AVL), like Bae Systems Inc. More than that, we subject countless components to rigorous quality assurance measures like document verification and visual inspection to guarantee their fit, form, and function prior to purchase. Commence procurement with a competitive quote for items like part number 0300D0145 NSN 5999004545325 today and see how simple purchasing can be.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-454-5325 Item PartTypeName: DELAY LINE | 5999 | 004545325 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FS4545-325 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR,FRONT CONNECTION |
AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
ABFY | OVERALL DEPTH | 1.114 INCHES NOMINAL |
ADAQ | BODY LENGTH | 5.875 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.328 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 5.318 INCHES MINIMUM AND 5.338 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -40.0 TO 175.0 DEG FAHRENHEIT |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
ANNQ | MATERIAL AND LOCATION | ANY ACCEPTABLE OVERALL |
ANSL | INPUT IMPEDANCE RATING | 100.000 OHMS |
ARBR | BODY DEPTH | 0.926 INCHES NOMINAL |
AZGM | MOUNTING FACILITY | UNTHREADED HOLE |
BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | 2 POSITION IN-LINE |
BHTH | ATTENUATION IN DECIBELS | 2.000 |
BZWM | SIGNAL DELAY METHOD | ELECTROMECHANICAL |
CCDN | DELAY TIME VARIATION METHOD | TAPPED |
CCDQ | SECTION DELAY TIME | 1.620 MICROSECONDS MINIMUM SINGLE SECTION |
CCDQ | SECTION DELAY TIME | 1.980 MICROSECONDS MAXIMUM SINGLE SECTION |
CCDR | SEGMENT QUANTITY PER SECTION | 26 SINGLE SECTION |
CCDS | SEGMENT DELAY TIME | 1.215 MICROSECONDS MINIMUM SINGLE SECTION 21ST SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.237 MICROSECONDS MINIMUM SINGLE SECTION 22ND SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.260 MICROSECONDS MINIMUM SINGLE SECTION 23RD SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.283 MICROSECONDS MINIMUM SINGLE SECTION 24TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.305 MICROSECONDS MINIMUM SINGLE SECTION 25TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.485 MICROSECONDS MAXIMUM SINGLE SECTION 21ST SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.512 MICROSECONDS MAXIMUM SINGLE SECTION 22ND SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.540 MICROSECONDS MAXIMUM SINGLE SECTION 23RD SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.567 MICROSECONDS MAXIMUM SINGLE SECTION 24TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.595 MICROSECONDS MAXIMUM SINGLE SECTION 25TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.620 MICROSECONDS MINIMUM SINGLE SECTION 26TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 1.980 MICROSECONDS MAXIMUM SINGLE SECTION 26TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 110.000 NANOSECONDS MAXIMUM SINGLE SECTION 2ND SEGMENT |
CCDS | SEGMENT DELAY TIME | 135.000 NANOSECONDS MINIMUM SINGLE SECTION 3RD SEGMENT |
CCDS | SEGMENT DELAY TIME | 165.000 NANOSECONDS MAXIMUM SINGLE SECTION 3RD SEGMENT |
CCDS | SEGMENT DELAY TIME | 180.000 NANOSECONDS MINIMUM SINGLE SECTION 4TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 220.000 NANOSECONDS MAXIMUM SINGLE SECTION 4TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 225.000 NANOSECONDS MINIMUM SINGLE SECTION 5TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 270.000 NANOSECONDS MINIMUM SINGLE SECTION 6TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 275.000 NANOSECONDS MAXIMUM SINGLE SECTION 5TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 315.000 NANOSECONDS MINIMUM SINGLE SECTION 7TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 330.000 NANOSECONDS MAXIMUM SINGLE SECTION 6TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 360.000 NANOSECONDS MINIMUM SINGLE SECTION 8TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 385.000 NANOSECONDS MAXIMUM SINGLE SECTION 7TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 40.000 NANOSECONDS MINIMUM SINGLE SECTION 1ST SEGMENT |
CCDS | SEGMENT DELAY TIME | 405.000 NANOSECONDS MINIMUM SINGLE SECTION 9TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 440.000 NANOSECONDS MAXIMUM SINGLE SECTION 8TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 450.000 NANOSECONDS MINIMUM SINGLE SECTION 10TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 495.000 NANOSECONDS MAXIMUM SINGLE SECTION 9TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 495.000 NANOSECONDS MINIMUM SINGLE SECTION 11TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 540.000 NANOSECONDS MINIMUM SINGLE SECTION 12TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 550.000 NANOSECONDS MAXIMUM SINGLE SECTION 10TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 585.000 NANOSECONDS MINIMUM SINGLE SECTION 13TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 60.000 NANOSECONDS MAXIMUM SINGLE SECTION 1ST SEGMENT |
CCDS | SEGMENT DELAY TIME | 605.000 NANOSECONDS MAXIMUM SINGLE SECTION 11TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 630.000 NANOSECONDS MINIMUM SINGLE SECTION 14TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 660.000 NANOSECONDS MAXIMUM SINGLE SECTION 12TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 675.000 NANOSECONDS MINIMUM SINGLE SECTION 15TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 715.000 NANOSECONDS MAXIMUM SINGLE SECTION 13TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 720.000 NANOSECONDS MINIMUM SINGLE SECTION 16TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 742.500 NANOSECONDS MINIMUM SINGLE SECTION 17TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 765.000 NANOSECONDS MINIMUM SINGLE SECTION 18TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 770.000 NANOSECONDS MAXIMUM SINGLE SECTION 14TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 787.500 NANOSECONDS MINIMUM SINGLE SECTION 19TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 810.000 NANOSECONDS MINIMUM SINGLE SECTION 20TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 825.000 NANOSECONDS MAXIMUM SINGLE SECTION 15TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 880.000 NANOSECONDS MAXIMUM SINGLE SECTION 16TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 90.000 NANOSECONDS MINIMUM SINGLE SECTION 2ND SEGMENT |
CCDS | SEGMENT DELAY TIME | 907.500 NANOSECONDS MAXIMUM SINGLE SECTION 17TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 935.000 NANOSECONDS MAXIMUM SINGLE SECTION 18TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 962.500 NANOSECONDS MAXIMUM SINGLE SECTION 19TH SEGMENT |
CCDS | SEGMENT DELAY TIME | 990.000 NANOSECONDS MAXIMUM SINGLE SECTION 20TH SEGMENT |
CCDX | PULSE RISE TIME RATING | 100.0 NANOSECONDS |
CCFF | TERMINAL TYPE AND QUANTITY | 26 TAB SOLDER LUG |
TEST | TEST DATA DOCUMENT | 19200-10549172 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote