Those searching for high-caliber NSN parts, military and defense parts, aerospace parts, and in-demand components like part number 0121-0180 with the NSN 5910002468723 can count on Aero Procurement Services to provide them with the products they need to carry out operations as usual. You have reached our NSN RFQ page where you may fill out the required fields to receive a customized quote on Capacitor Variable Ceramic Diele items produced by reputable manufacturers like Agilent Technologies Inc. All we ask is that you include relevant details on this form, including your budget parameters, desired quantities, and expected delivery dates. With this information, a skilled account manager will craft a solution tailored to your needs and restrictions alike within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At Aero Procurement Services, we prioritize connecting our customers with the highest caliber NSN products, including those with the CAGE Code 1MY97 and belonging to the FSC 5910 Capacitors. In order to guarantee the reliability of products like part number 0121-0180, we choose to source only from trusted global manufacturers that we have vetted and placed on our Approved Vendor List (AVL), like Agilent Technologies Inc. More than that, we subject countless components to rigorous quality assurance measures like document verification and visual inspection to guarantee their fit, form, and function prior to purchase. Commence procurement with a competitive quote for items like part number 0121-0180 NSN 5910002468723 today and see how simple purchasing can be.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-246-8723 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 002468723 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
S | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
20-34307A13 | 1 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.156 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.521 INCHES MINIMUM AND 0.551 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.275 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.305 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1500.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.285 INCHES MINIMUM AND 0.315 INCHES MAXIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 15.0 TO 60.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | 6.00 TO 16.00 MINIMUM AND-11.00/-6.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | MATERIAL | CERAMIC INCLOSURE |
MATT | MATERIAL | SILVER CAPACITIVE ELECTRODE |
MATT | MATERIAL | STEATITE BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | ELECTRODE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote