At Aero Procurement Services, we take pride in being a go-to online distributor with an unrivaled inventory of over 2 billion items. On this page, we present an assortment of all the Stuffing Tube parts we have in stock and ready for procurement. Organized in the Stuffing Tube catalog below, we have a wide selection of popular part numbers like 1478768-4, 029925-000, 081500180, 10013125, 10464AL, and many others. As we operate with a strict quality assurance program, we can ensure the caliber of our NSN part types so that you can peruse our offerings at your leisure. If one of our featured listings sparks your interest, we invite you to fill out and submit an RFQ form with details about your constraints and restrictions, such as target prices and delivery deadlines. Within 15 minutes or less, one of our experts will reach out with a competitive quote that keeps your needs in mind. Our team members are also available around the clock for customer inquiries, so do not hesitate to contact us via phone or email at any time!
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
1478768-4 | 5975-01-664-8845 | tyco electronics corporation | stuffing tube | RFQ |
029925-000 | 5975-01-699-8971 | upright inc | stuffing tube | RFQ |
081500180 | 5975-01-332-2519 | prince manufacturing corporation | stuffing tube | RFQ |
10013125 | 5975-01-577-1651 | nimikkeistokeskus ncb finland | stuffing tube | RFQ |
10464AL | 5975-01-506-1462 | thomas and betts corporation | stuffing tube | RFQ |
00852681 PIECE 4 | 5975-01-176-0167 | coltec industries inc | stuffing tube | RFQ |
147205-1 | 5975-01-316-2504 | northrop grumman systems corporation | stuffing tube | RFQ |
147206-1 | 5975-01-117-9491 | northrop grumman systems corporation | stuffing tube | RFQ |
12939D18 | 5975-01-393-6888 | curtiss wright electro mechanical corporation | stuffing tube | RFQ |
1092-302 | 5975-12-178-3117 | tadano faun gmbh | stuffing tube | RFQ |
00852681 PIECE 4 | 5975-01-176-0167 | fairbanks morse llc | stuffing tube | RFQ |
10013126 | 5975-01-577-1743 | nimikkeistokeskus ncb finland | stuffing tube | RFQ |
13317 | 5975-01-341-4821 | mark controls corp | stuffing tube | RFQ |
001-008906-283 | 5975-01-302-9605 | national oilwell varco inc | stuffing tube | RFQ |
111-706675-122L1 | 5975-01-455-2730 | national instruments corporation | stuffing tube | RFQ |
13152-16 | 5975-01-714-5492 | integrated procurement technologies | stuffing tube | RFQ |
13218E5149-7 | 5975-01-212-5614 | cecom lr center | stuffing tube | RFQ |
015-3733-040 | 5975-01-146-8177 | rockwell collins aerospace | stuffing tube | RFQ |
029925-000 | 5975-01-699-8971 | ahern australia pty ltd | stuffing tube | RFQ |
05A193-05 | 5975-01-346-5539 | federal mogul corporation | stuffing tube | RFQ |
060FS0014 | 5975-01-617-3769 | rosenboom machine and tool inc | stuffing tube | RFQ |
03323260 | 5975-01-690-2037 | grove us llc | stuffing tube | RFQ |
02-91-1905 | 5975-01-619-4937 | electric boat corporation | stuffing tube | RFQ |
102-0701 4-7MM P | 5975-12-167-9587 | hugro armaturen gmbh | stuffing tube | RFQ |
034-07627-000 | 5975-01-176-9699 | aqua chem inc | stuffing tube | RFQ |
1376-50-182 | 5975-01-221-9231 | la machine shop inc | stuffing tube | RFQ |
155432 | 5975-01-686-3656 | roxtec inc | stuffing tube | RFQ |
1211335-239 | 5975-01-326-4029 | arkwin industries inc | stuffing tube | RFQ |
13152-16 | 5975-01-714-5492 | parker hannifin corporation | stuffing tube | RFQ |
005192 | 5975-01-422-5102 | sabb america east inc | stuffing tube | RFQ |
1142985 | 5975-00-698-0893 | navair and navsea managed | stuffing tube | RFQ |
0683920000 | 5975-01-327-8007 | parker hannifin corporation | stuffing tube | RFQ |
1213E1527 FIND 11 | 5975-01-198-2612 | martin marietta technologies inc | stuffing tube | RFQ |
1260D0009 | 5975-01-310-5015 | martin marietta technologies inc | stuffing tube | RFQ |
1002100 | 5975-01-680-4726 | blue sea systems inc | stuffing tube | RFQ |
08002109 FIND-10 | 5975-01-612-5971 | jered llc | stuffing tube | RFQ |
03411001L1 | 5975-01-455-2730 | national instruments corporation | stuffing tube | RFQ |
1088321 | 5975-00-522-2709 | lockheed martin corporation | stuffing tube | RFQ |
13081977 | 5975-01-229-0635 | lockheed martin corporation | stuffing tube | RFQ |
005192 | 5975-01-422-5102 | survival systems limited | stuffing tube | RFQ |
0900-6161703PC12 | 5975-01-365-4983 | national instruments corporation | stuffing tube | RFQ |
14P00208-0005 | 5975-01-381-7274 | louis allis | stuffing tube | RFQ |
095605 | 5975-01-683-8750 | emerson electric co | stuffing tube | RFQ |
125163A1 | 5975-01-220-7542 | cnh industrial america llc | stuffing tube | RFQ |
0A6AC5 | 5975-01-708-9443 | research tool and die works | stuffing tube | RFQ |
1009.06 | 5975-01-398-3928 | agro gmbh stahlsonderbau | stuffing tube | RFQ |
1476C56 | 5975-01-279-1579 | cbs broadcasting inc | stuffing tube | RFQ |
105.0910.03 | 5975-12-356-0796 | hugro armaturen gmbh | stuffing tube | RFQ |
16-AAE450B | 5975-01-659-8398 | drs consolidated controls inc | stuffing tube | RFQ |
11P00208-9043 | 5975-01-381-7226 | louis allis | stuffing tube | RFQ |
1210D3774 | 5975-01-328-6286 | lockheed martin corporation | stuffing tube | RFQ |
12613620 | 5975-01-707-2490 | oshkosh corporation | stuffing tube | RFQ |
15070-0014 | 5975-01-520-7408 | timken gears and services inc | stuffing tube | RFQ |
1213E1527 FIND 11 | 5975-01-198-2612 | lockheed martin corporation | stuffing tube | RFQ |
1476C56GP1 | 5975-01-279-1579 | cbs broadcasting inc | stuffing tube | RFQ |
095643 | 5975-01-683-8750 | atx | stuffing tube | RFQ |
1105-011 | 5975-01-626-2377 | whitmor company inc | stuffing tube | RFQ |
1478-400-AYPC8 | 5975-01-626-2377 | whitmor company inc | stuffing tube | RFQ |
1214D3830 | 5975-01-324-9959 | martin marietta technologies inc | stuffing tube | RFQ |
105-0707-03 | 5975-12-370-5464 | hugro armaturen gmbh | stuffing tube | RFQ |
13081977 | 5975-01-229-0635 | program manager advanced attack | stuffing tube | RFQ |
053501-26 | 5975-01-557-5995 | denel vehicle systems | stuffing tube | RFQ |
1002 | 5975-01-707-0285 | blue sea systems inc | stuffing tube | RFQ |
102-0701 | 5975-12-167-9587 | hugro armaturen gmbh | stuffing tube | RFQ |
1214D3830 | 5975-01-324-9959 | lockheed martin corporation | stuffing tube | RFQ |
1376-50-182 | 5975-01-221-9231 | bae systems land and armaments inc | stuffing tube | RFQ |
1210D3774 | 5975-01-328-6286 | martin marietta technologies inc | stuffing tube | RFQ |
0178 8655 | 5975-66-151-8749 | thales australia bendigoland | stuffing tube | RFQ |
1174595 | 5975-01-664-8845 | farnell netherlands b v | stuffing tube | RFQ |
1206144-1 | 5975-01-661-8161 | commscope inc | stuffing tube | RFQ |
1260D0009 | 5975-01-310-5015 | lockheed martin corporation | stuffing tube | RFQ |
13229E0753-1 | 5975-01-445-6260 | cecom lr center | stuffing tube | RFQ |
03320767 | 5975-01-672-9769 | grove us llc | stuffing tube | RFQ |
13218E5149-8 | 5975-01-229-6058 | cecom lr center | stuffing tube | RFQ |
15A00202-0000 ITEM 76 | 5975-01-381-7226 | louis allis | stuffing tube | RFQ |
15A00201-0000 ITEM 70 | 5975-01-381-7274 | louis allis | stuffing tube | RFQ |
101-0706-03 | 5975-12-364-6468 | hugro armaturen gmbh | stuffing tube | RFQ |
1214C0853 | 5975-01-198-2612 | lockheed martin corporation | stuffing tube | RFQ |
12939D18Q3 | 5975-01-393-6888 | national instruments corporation | stuffing tube | RFQ |
160-19125 | 5975-01-324-8980 | hydro aire inc | stuffing tube | RFQ |
00904929 | 5975-01-176-0167 | louis allis | stuffing tube | RFQ |
13229E1201-1 | 5975-01-353-0829 | cecom lr center | stuffing tube | RFQ |
11571000-4 ITEM | 5975-00-503-4694 | gulf coast holdings inc | stuffing tube | RFQ |
12145-403 | 5975-01-525-1419 | bw elliott manufacturing co llc | stuffing tube | RFQ |
1588396-105 | 5975-01-533-4528 | lockheed martin corporation | stuffing tube | RFQ |
0015I41 | 5975-01-395-6659 | tuthill corporation | stuffing tube | RFQ |
1211335-203 | 5975-01-326-4029 | arkwin industries inc | stuffing tube | RFQ |
15070-0014 LINE ITEM 27 | 5975-01-520-7408 | timken gears and services inc | stuffing tube | RFQ |
13229E0738-6 | 5975-01-355-7891 | cecom lr center | stuffing tube | RFQ |
1343667C1 | 5975-01-501-9824 | cnh industrial america llc | stuffing tube | RFQ |
1000.1/2NPT.080 | 5975-01-702-7532 | american electrical inc | stuffing tube | RFQ |
15024642 | 5975-01-690-7512 | bae systems maritime services | stuffing tube | RFQ |
13229E0753-2 | 5975-01-358-1058 | cecom lr center | stuffing tube | RFQ |
1214C0853 | 5975-01-198-2612 | martin marietta technologies inc | stuffing tube | RFQ |
147206-1 | 5975-01-117-9491 | bachan aerospace corp | stuffing tube | RFQ |
13229E0738-1 | 5975-01-352-0286 | cecom lr center | stuffing tube | RFQ |
101-0910-03 | 5975-12-356-0796 | hugro armaturen gmbh | stuffing tube | RFQ |
13229E0753-4 | 5975-01-353-3190 | cecom lr center | stuffing tube | RFQ |
13229E0738-3 | 5975-01-352-0285 | cecom lr center | stuffing tube | RFQ |
134HM10002-1 | 5975-01-288-6665 | northrop grumman systems corporation | stuffing tube | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote