Aero Procurement Services is your go-to purchasing solution for parts that have been sourced from trusted manufacturers on our Approved Vendor List (AVL). You have reached our catalog of NSN 5945-00-787-3068 components, this selection featuring part numbers like 314XBX48PL120VAC, KRPA11AG120V, 1210-2C115A, LHP11A115, 20117-84, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in perusing through the NSN 5945-00-787-3068 offerings we carry and use our search engine and filters to narrow down your scope. When you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete the RFQ form, we ask that you carefully detail your precise operational needs for any NSN 5945-00-787-3068 item listed below and/or others on our database. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Relay Electromagnetic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-787-3068 (007873068) |
NCB Code | USA (00) |
Manufacturer | Struthers Dunn Inc, Tyco Electronics Corporation, Se Relays Llc, Guardian Electric Manufacturing Co, Airpax Corp, Deltrol Corp, A M F Inc, Engineered Electric Company, American Packaging Corp, Essex Industries Inc, Raytheon Company, Bacharach Inc, G General Electro Components Inc, Edro Corporation, Potter And Brumfield Inc, Lockheed Martin Corporation, Bayer Corporation, Chromalox Corp, Emerson Electric Gmbh And Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
314XBX48PL120VAC | struthers dunn inc | relay electromagnetic | RFQ |
KRPA11AG120V | tyco electronics corporation | relay electromagnetic | RFQ |
314XBX48PL120VAC | se relays llc | relay electromagnetic | RFQ |
1210-2C115A | guardian electric manufacturing co | relay electromagnetic | RFQ |
LHP11A115 | airpax corp | relay electromagnetic | RFQ |
20117-84 | deltrol corp | relay electromagnetic | RFQ |
KRP11AG-120V | a m f inc | relay electromagnetic | RFQ |
KRP11AN120V | tyco electronics corporation | relay electromagnetic | RFQ |
KRP-11A-120 | tyco electronics corporation | relay electromagnetic | RFQ |
S121-0156 | engineered electric company | relay electromagnetic | RFQ |
KPR11AG120V | tyco electronics corporation | relay electromagnetic | RFQ |
KRP11AN115V | tyco electronics corporation | relay electromagnetic | RFQ |
416004 | american packaging corp | relay electromagnetic | RFQ |
416040 | american packaging corp | relay electromagnetic | RFQ |
26D2C115AC | essex industries inc | relay electromagnetic | RFQ |
R350016-3 | raytheon company | relay electromagnetic | RFQ |
KAP-11AY | tyco electronics corporation | relay electromagnetic | RFQ |
KRP11A120VAC | tyco electronics corporation | relay electromagnetic | RFQ |
KRPA11AN120VAC | tyco electronics corporation | relay electromagnetic | RFQ |
GHP2C115VAC | se relays llc | relay electromagnetic | RFQ |
361-085 | bacharach inc | relay electromagnetic | RFQ |
KRP11AG-115V | tyco electronics corporation | relay electromagnetic | RFQ |
KRPA11AG-120VAC | tyco electronics corporation | relay electromagnetic | RFQ |
KRP-11AN-120 | tyco electronics corporation | relay electromagnetic | RFQ |
MKH2A115 | g general electro components inc | relay electromagnetic | RFQ |
KRP11AG120V | tyco electronics corporation | relay electromagnetic | RFQ |
6-2-1919-27-166 | edro corporation | relay electromagnetic | RFQ |
W88ANCPX-2 | se relays llc | relay electromagnetic | RFQ |
KAP11AY 120VAC | tyco electronics corporation | relay electromagnetic | RFQ |
A410-362137-40 | guardian electric manufacturing co | relay electromagnetic | RFQ |
KRP-11AG120V50-60HZ | tyco electronics corporation | relay electromagnetic | RFQ |
KRPA11AG120 | potter and brumfield inc | relay electromagnetic | RFQ |
KRPA-11AG | tyco electronics corporation | relay electromagnetic | RFQ |
1R1210G115 | guardian electric manufacturing co | relay electromagnetic | RFQ |
KRP11AG120VDC | tyco electronics corporation | relay electromagnetic | RFQ |
47A529802P15 | lockheed martin corporation | relay electromagnetic | RFQ |
KRP11AG | potter and brumfield inc | relay electromagnetic | RFQ |
663-0026-01 | bayer corporation | relay electromagnetic | RFQ |
KRP11AG-120 | tyco electronics corporation | relay electromagnetic | RFQ |
8640-88001 | chromalox corp | relay electromagnetic | RFQ |
12-749425-03 | emerson electric gmbh and co | relay electromagnetic | RFQ |
361-251-00 | bacharach inc | relay electromagnetic | RFQ |
SKP-11-AG-110 | potter and brumfield inc | relay electromagnetic | RFQ |
KRP-11AG | tyco electronics corporation | relay electromagnetic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.400 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.310 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AJSS | FREQUENCY IN HERTZ | 60.0 NOMINAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 2.25 KILOHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE,DOUBLE THROW,ONE POSITION MOMENTARY |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC RESISTIVE LOAD |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN ALL FUNCTIONS |
ABMK | OVERALL WIDTH | 1.400 INCHES NOMINAL |
AKDX | WINDING QUANTITY | 1 |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 115.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC |
Relevant Components for NSN - 5945-00-787-3068, 5945007873068 | ||||
5935-01-663-2954 (5935016632954) | 5920-01-228-0574 (5920012280574) | 5995-01-196-2021 (5995011962021) | 5962-01-231-1828 (5962012311828) | |
5910-01-330-4462 (5910013304462) | 5945-00-502-4064 (5945005024064) | 5975-01-580-0851 (5975015800851) | 5935-01-419-1117 (5935014191117) | |
5950-01-289-0612 (5950012890612) | 5955-01-265-1557 (5955012651557) | 5935-01-245-2273 (5935012452273) | 5935-01-561-1607 (5935015611607) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote