Aero Procurement Services is your go-to purchasing solution for parts that have been sourced from trusted manufacturers on our Approved Vendor List (AVL). You have reached our catalog of NSN 5915-00-496-5545 components, this selection featuring part numbers like 354876-4, 011138-4, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in perusing through the NSN 5915-00-496-5545 offerings we carry and use our search engine and filters to narrow down your scope. When you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete the RFQ form, we ask that you carefully detail your precise operational needs for any NSN 5915-00-496-5545 item listed below and/or others on our database. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-496-5545 (004965545) |
NCB Code | USA (00) |
Manufacturer | Buckingham Manufacturing Co Inc, United Transformer Corp, Magnetika Inc, Te Connectivity Networks Inc, Raytheon Company |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
354876-4 | buckingham manufacturing co inc | filter band pass | RFQ |
354876-4 | united transformer corp | filter band pass | RFQ |
354876-4 | magnetika inc | filter band pass | RFQ |
011138-4 | te connectivity networks inc | filter band pass | RFQ |
354876-4 | raytheon company | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.343 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.719 INCHES MINIMUM AND 1.781 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.719 INCHES MINIMUM AND 1.781 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.969 INCHES MINIMUM AND 3.031 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
AFGA | OPERATING TEMP RANGE | 0.0 TO 70.0 DEG FAHRENHEIT |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 4.25 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 110.00 HERTZ BLANK AND 500.00 HERTZ BLANK AND 8.00 KILOHERTZ BLANK AND 22.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 500.00 HERTZ BLANK AND 8.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL BLANK AND 6.0 NOMINAL BLANK AND 40.0 NOMINAL BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-00-496-5545, 5915004965545 | ||||
5935-01-663-2954 (5935016632954) | 5920-01-228-0574 (5920012280574) | 5995-01-196-2021 (5995011962021) | 5962-01-231-1828 (5962012311828) | |
5910-01-330-4462 (5910013304462) | 5945-00-502-4064 (5945005024064) | 5975-01-580-0851 (5975015800851) | 5935-01-419-1117 (5935014191117) | |
5950-01-289-0612 (5950012890612) | 5955-01-265-1557 (5955012651557) | 5935-01-245-2273 (5935012452273) | 5935-01-561-1607 (5935015611607) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote