Aero Procurement Services is your go-to purchasing solution for parts that have been sourced from trusted manufacturers on our Approved Vendor List (AVL). You have reached our catalog of NSN 5910-00-068-5379 components, this selection featuring part numbers like 517111, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in perusing through the NSN 5910-00-068-5379 offerings we carry and use our search engine and filters to narrow down your scope. When you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete the RFQ form, we ask that you carefully detail your precise operational needs for any NSN 5910-00-068-5379 item listed below and/or others on our database. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Capacitor Fixed Paper Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-068-5379 (000685379) |
NCB Code | USA (00) |
Manufacturer | Honeywell International Inc, Allied Signal Inc, Aero International Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.188 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.315 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.531 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.250 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 2 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.300 MICROFARADS 1ST SECTION AND 0.300 MICROFARADS 1ST SECTION1.000 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 AC-RMS ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-068-5379, 5910000685379 | ||||
5935-01-663-2954 (5935016632954) | 5920-01-228-0574 (5920012280574) | 5995-01-196-2021 (5995011962021) | 5962-01-231-1828 (5962012311828) | |
5910-01-330-4462 (5910013304462) | 5945-00-502-4064 (5945005024064) | 5975-01-580-0851 (5975015800851) | 5935-01-419-1117 (5935014191117) | |
5950-01-289-0612 (5950012890612) | 5955-01-265-1557 (5955012651557) | 5935-01-245-2273 (5935012452273) | 5935-01-561-1607 (5935015611607) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote