Aero Procurement Services is your go-to purchasing solution for parts that have been sourced from trusted manufacturers on our Approved Vendor List (AVL). You have reached our catalog of NSN 5330-00-248-1004 components, this selection featuring part numbers like 20RK289, A1849, 240380026, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in perusing through the NSN 5330-00-248-1004 offerings we carry and use our search engine and filters to narrow down your scope. When you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete the RFQ form, we ask that you carefully detail your precise operational needs for any NSN 5330-00-248-1004 item listed below and/or others on our database. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-248-1004 (002481004) |
NCB Code | USA (00) |
Manufacturer | Sealcraft Corporation, Kenworth Truck Co, Dcm Manufacturing Inc, Kaitlin Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.344 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.313 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.313 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 2.250 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.406 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.500 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.500 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.406 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.406 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | CORK OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5330-00-248-1004, 5330002481004 | ||||
5330-00-926-1875 (5330009261875) | 5340-01-168-9805 (5340011689805) | 5325-01-699-2563 (5325016992563) | 5315-00-964-1206 (5315009641206) | |
5330-01-448-2169 (5330014482169) | 5331-01-319-4817 (5331013194817) | 5310-01-369-6705 (5310013696705) | 5331-01-352-7471 (5331013527471) | |
5331-01-046-3140 (5331010463140) | 5331-01-228-7542 (5331012287542) | 5305-01-453-9606 (5305014539606) | 5305-01-318-8629 (5305013188629) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote