Aero Procurement Services is your go-to purchasing solution for parts that have been sourced from trusted manufacturers on our Approved Vendor List (AVL). You have reached our catalog of NSN 3040-00-388-0944 components, this selection featuring part numbers like SG2956PC107, G9702PC107, 11319, G7833PC110, G9696, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in perusing through the NSN 3040-00-388-0944 offerings we carry and use our search engine and filters to narrow down your scope. When you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete the RFQ form, we ask that you carefully detail your precise operational needs for any NSN 3040-00-388-0944 item listed below and/or others on our database. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Shaft Steam Turbine |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3040 Miscellaneous Power Transmission Equipment |
National Item Identification Number (NIIN) | 00-388-0944 (003880944) |
NCB Code | USA (00) |
Manufacturer | Imo Industries Inc, Siemens Demag Delaval, R P S Inc, Krobach Mfg Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
SG2956PC107 | imo industries inc | shaft steam turbine | RFQ |
G9702PC107 | siemens demag delaval | shaft steam turbine | RFQ |
11319 | r p s inc | shaft steam turbine | RFQ |
G7833PC110 | siemens demag delaval | shaft steam turbine | RFQ |
G9696 | siemens demag delaval | shaft steam turbine | RFQ |
S2819JA | siemens demag delaval | shaft steam turbine | RFQ |
SG3709PC114 | imo industries inc | shaft steam turbine | RFQ |
SG3973PC110 | imo industries inc | shaft steam turbine | RFQ |
G7860PC110 | siemens demag delaval | shaft steam turbine | RFQ |
G7880PC107 | siemens demag delaval | shaft steam turbine | RFQ |
W178AS 0461 | siemens demag delaval | shaft steam turbine | RFQ |
G9695PC110 | imo industries inc | shaft steam turbine | RFQ |
G7846PC107 | siemens demag delaval | shaft steam turbine | RFQ |
G9696PC107 | imo industries inc | shaft steam turbine | RFQ |
S2819JA | imo industries inc | shaft steam turbine | RFQ |
G9713PC107 | siemens demag delaval | shaft steam turbine | RFQ |
W178AS | imo industries inc | shaft steam turbine | RFQ |
SG2881APC78 | siemens demag delaval | shaft steam turbine | RFQ |
SG3709 | siemens demag delaval | shaft steam turbine | RFQ |
SG2961PC107 | siemens demag delaval | shaft steam turbine | RFQ |
G7786PC107 | siemens demag delaval | shaft steam turbine | RFQ |
SG2956PC107 | siemens demag delaval | shaft steam turbine | RFQ |
SG2961PC107 | imo industries inc | shaft steam turbine | RFQ |
G9695PC110 | siemens demag delaval | shaft steam turbine | RFQ |
G7840PC107 | siemens demag delaval | shaft steam turbine | RFQ |
G9688PC110 | siemens demag delaval | shaft steam turbine | RFQ |
SG3973PC110 | siemens demag delaval | shaft steam turbine | RFQ |
G9696PC107 | siemens demag delaval | shaft steam turbine | RFQ |
KMC-SG3709-114 | krobach mfg corp | shaft steam turbine | RFQ |
SG3709PC114 | siemens demag delaval | shaft steam turbine | RFQ |
G9707PC107 | siemens demag delaval | shaft steam turbine | RFQ |
SG2881APC78 | imo industries inc | shaft steam turbine | RFQ |
SG2802PC111 | imo industries inc | shaft steam turbine | RFQ |
W178AS | siemens demag delaval | shaft steam turbine | RFQ |
SG2802PC111 | siemens demag delaval | shaft steam turbine | RFQ |
G7886PC107 | siemens demag delaval | shaft steam turbine | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | TRANSAMERICA DELAVAL INC LUBRICATING PUMP TYPE BS-3 |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL; 4.250 IN. O/A LG; 9.980 IN. DIA MAX,9.975 IN. DIA MIN,LARGEST END; 7.500 IN. DIA MAX,7.495 IN. DIA MIN,SMALLEST END |
Relevant Components for NSN - 3040-00-388-0944, 3040003880944 | ||||
3020-01-381-4470 (3020013814470) | 3010-01-611-6524 (3010016116524) | 3040-01-287-8953 (3040012878953) | 3040-01-314-8775 (3040013148775) | |
3040-01-004-3929 (3040010043929) | 3040-01-323-0000 (3040013230000) | 3010-01-193-2106 (3010011932106) | 3040-01-016-3041 (3040010163041) | |
3040-01-661-0544 (3040016610544) | 3020-00-768-3989 (3020007683989) | 3010-00-105-1281 (3010001051281) | 3020-00-021-2524 (3020000212524) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote