Aero Procurement Services is your go-to purchasing solution for parts that have been sourced from trusted manufacturers on our Approved Vendor List (AVL). You have reached our catalog of NSN 3020-00-804-5256 components, this selection featuring part numbers like HKSB10-2, 40B10-3 4, 108061-45, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in perusing through the NSN 3020-00-804-5256 offerings we carry and use our search engine and filters to narrow down your scope. When you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete the RFQ form, we ask that you carefully detail your precise operational needs for any NSN 3020-00-804-5256 item listed below and/or others on our database. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Sprocket Wheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-804-5256 (008045256) |
NCB Code | USA (00) |
Manufacturer | Altra Holdings Inc, Air Logistics Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.970 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.875 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABUJ | THREAD SIZE | 1/4 IN.-20 |
ABXV | BORE DIAMETER | 0.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.875 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.469 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 1.620 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0.284 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | LOCATED 90 DEG FROM KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYFF | SECURING LOCATION | AA END |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 10 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYFS | BORE BEARING | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.500 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.250 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.591 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 3020-00-804-5256, 3020008045256 | ||||
3020-00-367-7383 (3020003677383) | 3040-01-642-2571 (3040016422571) | 3020-00-480-8599 (3020004808599) | 3020-99-746-2467 (3020997462467) | |
3040-01-675-1541 (3040016751541) | 3040-01-677-3715 (3040016773715) | 3040-01-687-3674 (3040016873674) | 3040-01-382-6683 (3040013826683) | |
3040-01-355-7655 (3040013557655) | 3020-01-529-3231 (3020015293231) | 3040-01-521-8885 (3040015218885) | 3010-00-918-1971 (3010009181971) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote