Aero Procurement Services is your go-to purchasing solution for parts that have been sourced from trusted manufacturers on our Approved Vendor List (AVL). You have reached our catalog of NSN 2330-01-024-7180 components, this selection featuring part numbers like SF2240DSA CHALLE 10, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in perusing through the NSN 2330-01-024-7180 offerings we carry and use our search engine and filters to narrow down your scope. When you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete the RFQ form, we ask that you carefully detail your precise operational needs for any NSN 2330-01-024-7180 item listed below and/or others on our database. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Semitrailer Van |
Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
Federal Supply Class (FSC) | 2330 Trailers |
National Item Identification Number (NIIN) | 01-024-7180 (010247180) |
NCB Code | USA (01) |
Manufacturer | Miller Trailers Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
SF2240DSA CHALLE 10 | miller trailers inc | semitrailer van | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ALUMINUM AND STEEL AND WOOD |
ABHP | OVERALL LENGTH | 480.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 150.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 96.000 INCHES NOMINAL |
ADJT | INSIDE WIDTH | 92.000 INCHES NOMINAL |
ADJU | INSIDE LENGTH | 465.200 INCHES NOMINAL |
AFMQ | INSIDE HEIGHT | 96.125 INCHES NOMINAL |
AHGR | INSULATED FEATURE | NOT INCLUDED |
ALYP | FLOOR LEVEL DESIGN | FLAT |
APHE | OPERATION METHOD | MANUAL |
APYB | VENTILATION FEATURE | NOT INCLUDED |
ATYX | III CAPACITY RATING | 27.50 TONS |
AZBT | WHEEL ARRANGEMENT STYLE | FRONT, DUAL, REAR TANDEM, DUAL |
BBFK | DISTANCE FROM KINGPIN CENTER TO FRONT END | 36.000 INCHES |
BLWJ | CONVERTER DOLLY | NOT INCLUDED |
BPGN | PARKING BRAKES | INCLUDED |
BPQW | SUSPENSION TYPE | THROUGH SHAFT AXLE |
BRSD | TAILGATE | NOT INCLUDED |
BXJL | RETRACTABLE SUPPORT FEATURE | INCLUDED |
BXQS | COUPLING TYPE | FIFTH WHEEL UPPER PLATE W/KINGPIN |
CGNW | LOADING RAMP | NOT INCLUDED |
CGPF | SERVICE BRAKE TYPE | AIR-HYDRAULIC |
CGPJ | AUXILIARY SUPPORT TYPE | JACK |
CGPK | TOWING PINTLE HOOK | NOT INCLUDED |
CGPL | DOOR LOCATION AND QUANTITY | 2 REAR END AND 1 RIGHT-HAND SIDE DOOR |
CGPN | BODY FRONT SHAPE | STRAIGHT |
CGPR | INTERIOR ELECTRIC OUTLET | NOT INCLUDED |
FEAT | SPECIAL FEATURES | 2433 CU FT,MOBILE LAB UNIT |
Relevant Components for NSN - 2330-01-024-7180, 2330010247180 | ||||
2340-01-396-2454 (2340013962454) | 2330-14-508-6280 (2330145086280) | 2330-14-496-7339 (2330144967339) | 2320-01-571-4537 (2320015714537) | |
2330-22-123-6668 (2330221236668) | 2330-21-921-1640 (2330219211640) | 2340-01-384-8342 (2340013848342) | 2330-99-912-9690 (2330999129690) | |
2330-14-483-1224 (2330144831224) | 2330-99-549-6942 (2330995496942) | 2320-01-325-7033 (2320013257033) | 2330-01-229-6012 (2330012296012) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote