Does your next project require top-notch Morrison Brothers Company components, such as part numbers like 1-110-005-01, 1-110-005-01, 1620L23-010, 1620L23-010, 1620L23-010, and others? If so, we have you covered here on Aero Procurement Services with an unrivaled inventory of ready-for-purchase listings. For your reference, the assortment of part numbers organized on this page have all been manufactured under CAGE Code 00028, which encompasses a diverse selection of offerings. If you come across a CAGE Code 00028 item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance sourcing specific CAGE Code 00028 components, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Category
CAGE Code 00028 by Morrison Brothers Company - Check Parts List
Parts
-1CAGE 00028 Manufacturer's List
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 1-110-005-01 | 2840-00-656-8525 | Plug Thermocouple R | Avl | RFQ |
| 1-110-005-01 | 2840-00-656-8525 | Plug Thermocouple R | Avl | RFQ |
| 1620L23-010 | 1620-00-217-5696 | Plug Assy Valve | Avl | RFQ |
| 1620L23-010 | 1620-00-217-5696 | Plug Assy Valve | Avl | RFQ |
| 1620L23-010 | 1620-00-217-5696 | Plug Assembly Valve | Avl | RFQ |
| 1-110-005-01 | 2840-00-656-8525 | Plug Thermocouple R | Avl | RFQ |
| 1-110-005-01 | 2840-00-656-8525 | Plug Thermocouple R | Avl | RFQ |
| 1620L23-010 | 1620-00-217-5696 | Plug Assembly Valve | Avl | RFQ |
| 1620L23-010 | 1620-00-217-5696 | Plug Assy Valve | Avl | RFQ |
| 1620L23-010 | 1620-00-217-5696 | Plug Assembly Valve | Avl | RFQ |
| 1620L23-010 | 1620-00-217-5696 | Plug Assy Valve | Avl | RFQ |
| 204-010-413-015 | 3120-00-690-8395 | Bushing Sleeve | Avl | RFQ |
| 204-010-413-015 | 3120-00-690-8395 | Bushing Sleeve | Avl | RFQ |
| 204-010-413-15 | 3120-00-690-8395 | Bushing Sleeve | Avl | RFQ |
| 204-010-413-15 | 3120-00-690-8395 | Bushing Sleeve | Avl | RFQ |
| 204-010-413-015 | 3120-00-690-8395 | Style Designator: 22C solid Material: Steel comp 4130 overall Overall Length: 0.5600 inches minimum and 0.5750 inches maximum | Avl | RFQ |
| 204-010-413-015 | 3120-00-690-8395 | Bushing Sleeve | Avl | RFQ |
| 204-010-413-15 | 3120-00-690-8395 | Style Designator: 22C solid Material: Steel comp 4130 overall Overall Length: 0.5600 inches minimum and 0.5750 inches maximum | Avl | RFQ |
| 204-010-413-15 | 3120-00-690-8395 | Bushing Sleeve | Avl | RFQ |
| 4730H34-001 | 2810-00-386-4442 | Bushing Oil Sump To | Avl | RFQ |
No part selected
Why Choose Us
Your Comprehensive Source for Industrial Components
We leverage advanced market intelligence, quality certifications, and a global supply chain to deliver optimal procurement solutions.
Guaranteed on-time delivery
Search by part number, NSN, manufacturer, or category across our database of 6 billion+ components.
Search NowOver 5100 manufacturers
Guaranteed quotes within 15 minutes, 24/7 x 365. Submit your requirements and we handle the rest.
Get a QuoteCustomized and user-friendly database
Every part undergoes rigorous inspection. AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Our CertificationsCompetitive Prices
On-time delivery worldwide. AOG and expedited shipping available for urgent requirements.
Learn MoreScheduling Flexibility
Leverage our market intelligence and global supply chain to secure the best pricing on every order.
Request QuoteComplete purchasing solutions
Expert procurement specialists available around the clock to assist at every stage of your order.
Contact Us

















